background

Daily Guided Tours - Book Now!

Modalities

You can choose to follow the pedestrian route and observe or listen to the birds that are on the roads.

Alternatively, if you want to maximize the time spent in observatories, increase the number of places visited, if you have difficulty locomotion or dislike walking, you can choose to perform the functions in an electric car.

Hours:

4 schedules available per day, lasting 1h30

9:30 am-11:00am | 11.30am-1pm | 2 pm-3:30pm | 4 pm-5:30pm

Price*

Adult - 14 €

Child - 9 €

Senior - 11 €

Family (up to 5 people; not 2 adults either) - 36 €

Visit by electric car (plus 3 €/person)

*From 36 € during the week.

VAT at the legal rate in force

  • When is the best time of the year to do birdwatching at EVOA?

    It is possible to observe birds at EVOA all year long.

    Some of the birds are resident, it means that can be observed during all year. But the mojority of our birds are migrantory.

    Between november and february we receive a big amount of birds that come from Northern Europe. At this time of year we can observe thousands of birds from big diversity of species, in flight ou resting in the lagoons.

    In march, april and from august to october the passage several species of migratory birds brings surprises to our lagoons every day, it can be observed peaks of diversity. However, during this months the densities of birds are not constant.

    In the months of may and june we can se birds that come from Africa, some of them to reproduce in our lagoons. And thus it is possible to observe nestlings/chicks (?) of waders and ducks. However, it is unusual to observe numerous flocks because the individuals are more disperse e trying to keep themselves  undetected.

  • What to bring?

    Shoes

    • Confortable for walking;
    • Closed to prevent the dirt, plants, insects or arachnids to enter;
    • Waterproof, only if it’s rainy (the trails keep dry all year long);
    • One that has already been used before so it’s adapted to the foot.

     

    Clothes

    • Comfortable and according to the climatic conditions expected;
    • We recommend trousers to minimize the discomfort of some vegetation that might be present along the track;
    • If it’s sunny we recomend that you wear a hat and long sleeve clothes and use sunscreen.
    • If it’s expected rain we advise the use of a waterproof coat or an umbrella;

    We don’t recommend the use of white or bright colors (orange, yellow, flourescent) because it calls to the birds and insects attention.

     

    Another items

    • Binoculars ( in EVOA we borrow binoculars but if you have ones you can bring yours);
    • Camara;
    • Pencil/pen, if you want to register the species observed.

     

    With hot weather  we also advise:

    • Water;
    • Sunscreen;
    • Antihistamine, if you have allergies to hay, pollen or other allergies;
    • Repellent (insects and aracnids).
  • What not to bring?

    Pets: the presence of dogs and others domestic animals may condition the presence or behavior of the wild animals that can detect them through the smell and hearing. We appreciate your understanding.

  • Dec/2021
    Dia Lua Preia-Mar Guided Tour Observações
    1 -- | -- 09:30 | 11:30 | 14:00 | 16:00 Visit by electric car (plus 3 €/person)
    2 -- | -- 09:30 | 11:30 | 14:00 | 16:00 Visit by electric car (plus 3 €/person)
    3 -- | -- 09:30 | 11:30 | 14:00 | 16:00 Visit by electric car (plus 3 €/person)
    4 -- | -- 09:30 | 11:30 | 14:00 | 16:00 Visit by electric car (plus 3 €/person)
    5 -- | -- 09:30 | 11:30 | 14:00 | 16:00 Visit by electric car (plus 3 €/person)
    6 -- | -- -- | -- | -- | --
    7 -- | -- 09:30 | 11:30 | 14:00 | 16:00 Visit by electric car (plus 3 €/person)
    8 -- | -- 09:30 | 11:30 | 14:00 | 16:00 Visit by electric car (plus 3 €/person)
    9 -- | -- 09:30 | 11:30 | 14:00 | 16:00 Visit by electric car (plus 3 €/person)
    10 -- | -- 09:30 | 11:30 | 14:00 | 16:00 Visit by electric car (plus 3 €/person)
    11 -- | -- 09:30 | 11:30 | 14:00 | 16:00 Visit by electric car (plus 3 €/person)
    12 -- | -- 09:30 | 11:30 | 14:00 | 16:00 Visit by electric car (plus 3 €/person)
    13 -- | -- -- | -- | -- | --
    14 -- | -- 09:30 | 11:30 | 14:00 | 16:00 Visit by electric car (plus 3 €/person)
    15 -- | -- 09:30 | 11:30 | 14:00 | 16:00 Visit by electric car (plus 3 €/person)
    16 -- | -- Full | Full | Full | Full Visit by electric car (plus 3 €/person)
    17 -- | -- Full | Full | Full | Full Visit by electric car (plus 3 €/person)
    18 -- | -- 09:30 | 11:30 | 14:00 | 16:00 Visit by electric car (plus 3 €/person)
    19 -- | -- 09:30 | Full | 14:00 | 16:00 Visit by electric car (plus 3 €/person)
    20 -- | -- -- | -- | -- | --
    21 -- | -- 09:30 | 11:30 | 14:00 | 16:00 Visit by electric car (plus 3 €/person)
    22 -- | -- 09:30 | 11:30 | 14:00 | 16:00 Visit by electric car (plus 3 €/person)
    23 -- | -- 09:30 | 11:30 | 14:00 | 16:00 Visit by electric car (plus 3 €/person)
    24 -- | -- 09:30 | 11:30 | 14:00 | 16:00 Visit by electric car (plus 3 €/person)
    25 -- | -- -- | -- | -- | --
    26 -- | -- 09:30 | 11:30 | 14:00 | 16:00 Visit by electric car (plus 3 €/person)
    27 -- | -- -- | -- | -- | --
    28 -- | -- 09:30 | 11:30 | 14:00 | 16:00 Visit by electric car (plus 3 €/person)
    29 -- | -- 09:30 | 11:30 | 14:00 | 16:00 Visit by electric car (plus 3 €/person)
    30 -- | -- 09:30 | 11:30 | 14:00 | 16:00 Visit by electric car (plus 3 €/person)
    31 -- | -- 09:30 | Full | 14:00 | 16:00 Visit by electric car (plus 3 €/person)
  • Jan/2022
    Dia Lua Preia-Mar Guided Tour Observações
    1 01:54 | 14:22 -- | -- | -- | --
    2 02:45 | 15:15 09:30 | 11:30 | 14:00 | 16:00 Visit by electric car (plus 3 €/person)
    3 03:34 | 16:04 -- | -- | -- | --
    4 04:22 | 16:52 09:30 | 11:30 | Full | Full Visit by electric car (plus 3 €/person)
    5 05:09 | 17:39 09:30 | 11:30 | 14:00 | 16:00 Visit by electric car (plus 3 €/person)
    6 05:56 | 18:26 09:30 | 11:30 | 14:00 | 16:00 Visit by electric car (plus 3 €/person)
    7 06:43 | 19:14 09:30 | 11:30 | 14:00 | 16:00 Visit by electric car (plus 3 €/person)
    8 07:32 | 20:05 09:30 | 11:30 | 14:00 | 16:00 Visit by electric car (plus 3 €/person)
    9 08:24 | 21:00 Full | Full | Full | Full Visit by electric car (plus 3 €/person)
    10 09:22 | 22:02 -- | -- | -- | --
    11 10:27 | 23:10 09:30 | Full | 14:00 | 16:00 Visit by electric car (plus 3 €/person)
    12 11:38 | -- 09:30 | 11:30 | Full | Full Visit by electric car (plus 3 €/person)
    13 12:42 | 00:15 Full | Full | 14:00 | 16:00 Visit by electric car (plus 3 €/person)
    14 13:36 | 01:10 09:30 | 11:30 | 14:00 | 16:00 Visit by electric car (plus 3 €/person)
    15 14:21 | 01:57 09:30 | 11:30 | 14:00 | Full Visit by electric car (plus 3 €/person)
    16 15:01 | 02:38 09:30 | 11:30 | 14:00 | 16:00 Visit by electric car (plus 3 €/person)
    17 15:38 | 03:15 -- | -- | -- | --
    18 16:12 | 03:51 09:30 | 11:30 | 14:00 | 16:00 Visit by electric car (plus 3 €/person)
    19 16:46 | 04:25 09:30 | 11:30 | Full | Full Visit by electric car (plus 3 €/person)
    20 17:19 | 04:58 09:30 | 11:30 | 14:00 | 16:00 Visit by electric car (plus 3 €/person)
    21 17:53 | 05:32 09:30 | 11:30 | 14:00 | 16:00 Visit by electric car (plus 3 €/person)
    22 18:29 | 06:06 09:30 | 11:30 | 14:00 | 16:00 Visit by electric car (plus 3 €/person)
    23 19:09 | 06:43 Full | 11:30 | 14:00 | 16:00 Visit by electric car (plus 3 €/person)
    24 19:55 | 07:25 -- | -- | -- | --
    25 20:52 | 08:16 Full | Full | Full | Full Visit by electric car (plus 3 €/person)
    26 22:03 | 09:19 09:30 | 11:30 | 14:00 | 16:00 Visit by electric car (plus 3 €/person)
    27 23:25 | 10:38 09:30 | 11:30 | Full | 16:00 Visit by electric car (plus 3 €/person)
    28 -- | 12:05 09:30 | 11:30 | 14:00 | 16:00 Visit by electric car (plus 3 €/person)
    29 00:42 | 13:19 09:30 | 11:30 | 14:00 | 16:00 Visit by electric car (plus 3 €/person)
    30 01:45 | 14:18 09:30 | 11:30 | 14:00 | 16:00 Visit by electric car (plus 3 €/person)
    31 02:38 | 15:09 -- | -- | -- | --
  • Feb/2022
    Dia Lua Preia-Mar Guided Tour Observações
    1 03:26 | 15:55 09:30 | 11:30 | 14:00 | 16:00 Visit by electric car (plus 3 €/person)
    2 04:11 | 16:38 09:30 | 11:30 | 14:00 | 16:00 Visit by electric car (plus 3 €/person)
    3 04:54 | 17:19 09:30 | 11:30 | Full | Full Visit by electric car (plus 3 €/person)
    4 05:35 | 18:00 09:30 | 11:30 | 14:00 | 16:00 Visit by electric car (plus 3 €/person)
    5 06:16 | 18:40 09:30 | 11:30 | 14:00 | 16:00 Visit by electric car (plus 3 €/person)
    6 06:57 | 19:21 09:30 | 11:30 | 14:00 | 16:00 Visit by electric car (plus 3 €/person)
    7 07:39 | 20:05 -- | -- | -- | --
    8 08:26 | 20:57 09:30 | 11:30 | 14:00 | 16:00 Visit by electric car (plus 3 €/person)
    9 09:25 | 22:03 09:30 | 11:30 | 14:00 | 16:00 Visit by electric car (plus 3 €/person)
    10 10:43 | 23:26 09:30 | 11:30 | 14:00 | 16:00 Visit by electric car (plus 3 €/person)
    11 12:10 | -- Full | Full | Full | Full Visit by electric car (plus 3 €/person)
    12 13:16 | 00:41 09:30 | 11:30 | 14:00 | 16:00 Visit by electric car (plus 3 €/person)
    13 14:04 | 01:36 09:30 | 11:30 | 14:00 | 16:00 Visit by electric car (plus 3 €/person)
    14 14:44 | 02:20 -- | -- | -- | --
    15 15:19 | 02:57 09:30 | 11:30 | 14:00 | 16:00 Visit by electric car (plus 3 €/person)
    16 15:52 | 03:32 09:30 | 11:30 | 14:00 | 16:00 Visit by electric car (plus 3 €/person)
    17 16:24 | 04:05 09:30 | 11:30 | 14:00 | 16:00 Visit by electric car (plus 3 €/person)
    18 16:56 | 04:36 09:30 | 11:30 | 14:00 | 16:00 Visit by electric car (plus 3 €/person)
    19 17:28 | 05:09 09:30 | 11:30 | 14:00 | 16:00 Visit by electric car (plus 3 €/person)
    20 18:03 | 05:42 09:30 | 11:30 | 14:00 | 16:00 Visit by electric car (plus 3 €/person)
    21 18:41 | 06:18 -- | -- | -- | --
    22 19:25 | 06:59 09:30 | 11:30 | 14:00 | 16:00 Visit by electric car (plus 3 €/person)
    23 20:20 | 07:49 09:30 | 11:30 | 14:00 | 16:00 Visit by electric car (plus 3 €/person)
    24 21:33 | 08:53 09:30 | 11:30 | 14:00 | 16:00 Visit by electric car (plus 3 €/person)
    25 23:07 | 10:22 09:30 | 11:30 | 14:00 | 16:00 Visit by electric car (plus 3 €/person)
    26 -- | 12:01 09:30 | 11:30 | 14:00 | 16:00 Visit by electric car (plus 3 €/person)
    27 00:33 | 13:16 09:30 | 11:30 | 14:00 | 16:00 Visit by electric car (plus 3 €/person)
    28 01:37 | 14:12 -- | -- | -- | --